Cache
16
Total calls
1.45 ms
Total time
15
Total reads
1
Total writes
0
Total deletes
12
Total hits
3
Total misses
80 %
Hits/reads
Pools
cache.app 14
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
14
Calls
1.31 ms
Time
14
Reads
0
Writes
0
Deletes
12
Hits
2
Misses
85.71 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "languages_version" => false ] |
| 2 | 0.14 ms | get() | [ "languages_catalog_1" => "array" ] |
| 3 | 0.16 ms | get() | [ "domain_thorhacom" => "App\Entity\Tenants\Domains\Domains" ] |
| 4 | 0.01 ms | getItem() | [ "languages_version" => false ] |
| 5 | 0.06 ms | get() | [ "domain_languages_01a1b1c7-0b23-751e-bcc3-49711d8f14c1_1" => "array" ] |
| 6 | 0.13 ms | get() | [ "domain_thorhacom" => "App\Entity\Tenants\Domains\Domains" ] |
| 7 | 0.15 ms | get() | [ "seo_page_url_d902b3963e20a4313048cff51cb7119c" => "null" ] |
| 8 | 0.05 ms | get() | [ "seo_settings_v2_01a1b1c7-0b23-751e-bcc3-49711d8f14c1" => "array" ] |
| 9 | 0.17 ms | get() | [ "domain_template_01a1b1c7-0b23-751e-bcc3-49711d8f14c1" => "App\Entity\Tenants\Templates\DomainTemplates" ] |
| 10 | 0.05 ms | get() | [ "domain_thorhacom" => "App\Entity\Tenants\Domains\Domains" ] |
| 11 | 0.06 ms | get() | [ "domain_template_01a1b1c7-0b23-751e-bcc3-49711d8f14c1" => "App\Entity\Tenants\Templates\DomainTemplates" ] |
| 12 | 0.13 ms | get() | [ "domain_thorhacom" => "App\Entity\Tenants\Domains\Domains" ] |
| 13 | 0.12 ms | get() | [ "module_rules_snapshot" => "array" ] |
| 14 | 0.05 ms | get() | [ "domain_module_enabled_131ee13481d4_01a1b1c7-0b23-751e-bcc3-49711d8f14c1_appointments" => "bool" ] |
cache.doctrine.orm.default.query 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.14 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "6335be926d7b303d20a0310a30789a17" => false ] |
| 2 | 0.13 ms | save() | [ "6335be926d7b303d20a0310a30789a17" => true ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.controller_expression_language |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |