Cache
31
Total calls
5.60 ms
Total time
29
Total reads
3
Total writes
0
Total deletes
21
Total hits
8
Total misses
72.41 %
Hits/reads
Pools
cache.app 27
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
27
Calls
5.41 ms
Time
27
Reads
1
Writes
0
Deletes
21
Hits
6
Misses
77.78 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "languages_version" => false ] |
| 2 | 0.17 ms | get() | [ "languages_catalog_1" => "array" ] |
| 3 | 0.17 ms | get() | [ "domain_thorhacom" => "App\Entity\Tenants\Domains\Domains" ] |
| 4 | 0.01 ms | getItem() | [ "languages_version" => false ] |
| 5 | 0.06 ms | get() | [ "domain_languages_01a1b1c7-0b23-751e-bcc3-49711d8f14c1_1" => "array" ] |
| 6 | 3.23 ms | get() | [ "seo_page_url_2dcca82f5aa4cad1ed284d3955fe8769" => "null" ] |
| 7 | 0.12 ms | get() | [ "seo_settings_v2_01a1b1c7-0b23-751e-bcc3-49711d8f14c1" => "array" ] |
| 8 | 0.23 ms | get() | [ "domain_template_01a1b1c7-0b23-751e-bcc3-49711d8f14c1" => "App\Entity\Tenants\Templates\DomainTemplates" ] |
| 9 | 0.20 ms | get() | [ "domain_thorhacom" => "App\Entity\Tenants\Domains\Domains" ] |
| 10 | 0.07 ms | get() | [ "tenant_01a1b1c7-0b22-7563-a641-1b1178646367" => "App\Entity\Tenants\Tenants" ] |
| 11 | 0.14 ms | get() | [ "domain_thorhacom" => "App\Entity\Tenants\Domains\Domains" ] |
| 12 | 0.10 ms | get() | [ "domain_template_01a1b1c7-0b23-751e-bcc3-49711d8f14c1" => "App\Entity\Tenants\Templates\DomainTemplates" ] |
| 13 | 0.13 ms | get() | [ "domain_thorhacom" => "App\Entity\Tenants\Domains\Domains" ] |
| 14 | 0.07 ms | get() | [ "tenant_01a1b1c7-0b22-7563-a641-1b1178646367" => "App\Entity\Tenants\Tenants" ] |
| 15 | 0.08 ms | get() | [ "domain_thorhacom" => "App\Entity\Tenants\Domains\Domains" ] |
| 16 | 0.01 ms | getItem() | [ "languages_version" => false ] |
| 17 | 0.05 ms | get() | [ "domain_languages_01a1b1c7-0b23-751e-bcc3-49711d8f14c1_1" => "array" ] |
| 18 | 0.05 ms | get() | [ "domain_thorhacom" => "App\Entity\Tenants\Domains\Domains" ] |
| 19 | 0.01 ms | getItem() | [ "languages_version" => false ] |
| 20 | 0.03 ms | get() | [ "domain_languages_01a1b1c7-0b23-751e-bcc3-49711d8f14c1_1" => "array" ] |
| 21 | 0.04 ms | get() | [ "domain_thorhacom" => "App\Entity\Tenants\Domains\Domains" ] |
| 22 | 0.01 ms | getItem() | [ "languages_version" => false ] |
| 23 | 0.03 ms | get() | [ "domain_languages_01a1b1c7-0b23-751e-bcc3-49711d8f14c1_1" => "array" ] |
| 24 | 0.12 ms | get() | [ "domain_thorhacom" => "App\Entity\Tenants\Domains\Domains" ] |
| 25 | 0.05 ms | get() | [ "tenant_01a1b1c7-0b22-7563-a641-1b1178646367" => "App\Entity\Tenants\Tenants" ] |
| 26 | 0.13 ms | get() | [ "domain_thorhacom" => "App\Entity\Tenants\Domains\Domains" ] |
| 27 | 0.06 ms | get() | [ "tenant_01a1b1c7-0b22-7563-a641-1b1178646367" => "App\Entity\Tenants\Tenants" ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.20 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "6335be926d7b303d20a0310a30789a17" => false ] |
| 2 | 0.14 ms | save() | [ "6335be926d7b303d20a0310a30789a17" => true ] |
| 3 | 0.00 ms | getItem() | [ "fc19cf6d2bb0c3ff0611ff65a6e269c9" => false ] |
| 4 | 0.05 ms | save() | [ "fc19cf6d2bb0c3ff0611ff65a6e269c9" => true ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.controller_expression_language |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |