Translation
en
Default locale
es
Fallback locale
Messages
Defined 112
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | memberships | 2 | tools_title | Fitness calculators |
| en | store | 2 | home | Home |
| en | store | 2 | shop | Shop |
| en | store | 2 | about | About |
| en | store | 2 | contact | Contact |
| en | store | 2 | book_appointment_menu | Book appointment |
| en | store | 3 | membership_menu | Memberships |
| en | store | 1 | change_language | Change language |
| en | store | 1 | change_currency | Change currency |
| en | store | 3 | search | Search |
| en | store | 3 | cart | Cart |
| en | store | 3 | favorites | Favorites |
| en | store | 3 | login | Log In |
| en | store | 2 | register | Sign Up |
| en | store | 1 | close | Close |
| en | store | 1 | search_placeholder | Search products... |
| en | store | 1 | add_to_cart | Add to Cart |
| en | store | 2 | add_to_wishlist | Add to Wishlist |
| en | store | 1 | remove_from_wishlist | Remove from Wishlist |
| en | store | 1 | buy_now | Buy Now |
| en | store | 1 | choose_color | Color |
| en | store | 1 | out_of_stock | Out of stock |
| en | store | 1 | choose_size | Measurement |
| en | memberships | 1 | nav_classes | Classes |
| en | memberships | 1 | nav_plans | Plans |
| en | memberships | 1 | nav_tools | Tools |
| en | memberships | 1 | tools_intro | Simple tools to plan your training. Everything is calculated in your browser: we do not store your data. |
| en | memberships | 1 | tools_disclaimer | These are rough estimates and do not replace the advice of a health professional. |
| en | memberships | 1 | tool_bmi | Body mass index (BMI) |
| en | memberships | 3 | tool_weight | Weight |
| en | memberships | 4 | tool_height | Height |
| en | memberships | 1 | tool_tdee | Daily calories |
| en | memberships | 3 | tool_sex | Sex |
| en | memberships | 3 | tool_sex_male | Male |
| en | memberships | 3 | tool_sex_female | Female |
| en | memberships | 2 | tool_age | Age |
| en | memberships | 1 | tool_activity | Activity |
| en | memberships | 1 | tool_activity_sedentary | Sedentary |
| en | memberships | 1 | tool_activity_light | Light (1-3 days/wk) |
| en | memberships | 1 | tool_activity_moderate | Moderate (3-5 days/wk) |
| en | memberships | 1 | tool_activity_high | High (6-7 days/wk) |
| en | memberships | 1 | tool_activity_extreme | Very high (double sessions) |
| en | memberships | 1 | tool_bmr | Basal metabolism |
| en | memberships | 1 | tool_tdee_result | Calories to maintain weight |
| en | memberships | 1 | tool_macros | Macronutrient split |
| en | memberships | 1 | tool_calories | Calories |
| en | memberships | 1 | tool_macros_goal | Goal |
| en | memberships | 1 | tool_macros_balanced | Balanced |
| en | memberships | 1 | tool_macros_lose | Lose fat |
| en | memberships | 1 | tool_macros_gain | Build muscle |
| en | memberships | 1 | tool_carbs | Carbs |
| en | memberships | 1 | tool_protein | Protein |
| en | memberships | 1 | tool_fat | Fat |
| en | memberships | 1 | tool_ideal | Ideal weight |
| en | memberships | 1 | tool_bodyfat | Body fat percentage |
| en | memberships | 1 | tool_neck | Neck |
| en | memberships | 1 | tool_waist | Waist |
| en | memberships | 1 | tool_hip | Hip |
| en | memberships | 1 | tool_water | Daily water |
| en | memberships | 1 | tool_exercise_minutes | Minutes of exercise per day |
| en | memberships | 1 | tool_hr | Heart rate zones |
| en | memberships | 1 | tool_hr_max | Estimated max heart rate |
| en | memberships | 1 | tool_1rm | One-rep max (1RM) |
| en | memberships | 1 | tool_lifted_weight | Weight lifted |
| en | memberships | 1 | tool_reps | Reps (1-12) |
| en | memberships | 1 | tool_plates | Plate calculator |
| en | memberships | 1 | tool_target_weight | Target weight on the bar |
| en | memberships | 1 | tool_bar_weight | Bar weight |
| en | memberships | 1 | tool_plates_per_side | Plates per side |
| en | memberships | 1 | tool_timer | Interval timer |
| en | memberships | 1 | tool_timer_work | Work |
| en | memberships | 1 | tool_timer_rest | Rest |
| en | memberships | 1 | tool_timer_rounds | Rounds |
| en | memberships | 1 | tool_timer_start | Start |
| en | memberships | 1 | tool_timer_stop | Stop |
| en | memberships | 1 | tools_cta | Book your class |
| en | store | 1 | categories | Categories |
| en | store | 1 | orders_menu | Orders |
| en | store | 1 | track_order | Track Order |
| en | pages | 1 | page_terms | Terms and conditions |
| en | pages | 1 | page_privacy | Privacy policy |
| en | pages | 1 | page_warranty | Warranty |
| en | store | 1 | claims_title | Claims and complaints |
| en | store | 1 | regret_title | Regret button |
| en | store | 1 | provider_sold_by | Sold by |
| en | store | 1 | get_in_touch | Get In Touch |
| en | store | 1 | footer_payment_methods | Payment methods |
| en | store | 1 | rights_reserved | All rights reserved |
| en | store | 1 | product_id_missing | Could not identify the product |
| en | store | 1 | added_to_wishlist | is added to wishlist! |
| en | store | 1 | removed_from_wishlist | is removed from wishlist! |
| en | store | 1 | favorites_update_error | Could not update favorites |
| en | store | 1 | added_to_cart_message | is added to cart! |
| en | store | 1 | cart_add_error | Could not add the product to cart |
| en | store | 1 | buy_now_error | Could not process the purchase |
| en | store | 1 | please_select_color | Choose a color before continuing |
| en | memberships | 1 | bmi_underweight | Underweight |
| en | memberships | 1 | bmi_normal | Normal weight |
| en | memberships | 1 | bmi_overweight | Overweight |
| en | memberships | 1 | bmi_obese | Obese |
| en | memberships | 1 | hr_zone_1 | Z1 Recovery |
| en | memberships | 1 | hr_zone_2 | Z2 Light aerobic |
| en | memberships | 1 | hr_zone_3 | Z3 Aerobic |
| en | memberships | 1 | hr_zone_4 | Z4 Threshold |
| en | memberships | 1 | hr_zone_5 | Z5 Max effort |
| en | memberships | 1 | tool_timer_work_phase | Work! |
| en | memberships | 1 | tool_timer_rest_phase | Rest |
| en | memberships | 1 | tool_timer_done | Done! |
| en | memberships | 1 | tool_timer_round | Round |
| en | messages | 1 | dialog_ok | Got it |
| en | messages | 1 | cancel | Cancel |
| en | messages | 1 | dialog_confirm | Confirm |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to prevent untranslated content from being displayed.
There are no messages of this category.